




|
This site designed and maintained by MediaPro Development.2001 |
| Class | Rider | Jump 1 (in ft.) | Jump 2 (in ft.) |
| - 1987 - Saturday Budweiser Championships |
|||
| Sr. | Scott Smith, Cary, IL | 394 | 364 |
| Jr. | Stefan Horngracher, Austria | 367 | 361 |
| B | Curt Mattila, Ishpeming | 279 | 278 |
| Masters | John Kusz, Ironwood | 324 | 333 |
| Sunday Budweiser Championships |
|||
| Sr. | Gunther Stranner, Austria | 364 | 367 |
| Jr. | Stefan Horngracher, Austria | 360 | 373 |
| B | Dave Peterson, St. Paul | 240 | 219 |
| Masters | Jim Grahek, Ishpeming | 301 | 261 |
| - 1988 - Budweiser Championships |
|||
| Sr. | Didier Mollard, France | 354 | 354 |
| Jr. | Peter Malle, Austria | 379 | 289 |
| B | James Gaboury, Duluth | 261 | 261 |
| Vet. | Jim Grahek, Minneapolis | 253 | |
| - 1989 - Saturday 50th Anniversary Tournament |
|||
| Sr. | Par-Inge Taliberg, Sweden | 371 | 317 |
| Jr. | Andreas Rauschmeier, Austria | 350 | 337 |
| B | Kurt Massicotte, Kingsford | 284 | 276 |
| Masters | Tommy Thompson, Canada | 274 | 312 |
| Sunday Budweiser Championships |
|||
| Sr. | Werner Schuster, Austria | 369 | 373 |
| Jr. | Jackk Arpin, France | 344 | 344 |
| B | Kurt Massicotte, Kingsford | 259 | 284 |
| Masters | Jack Gasienica, Chicago | 287 | 295 |
| - 1990 - Saturday |
|||
| Sr. | Markus Steiner, Austria | 387 | 371 |
| Jr. | Werner Rathmeyer, Austria | 373 | 376 |
| B | Kurt Massicotte, Kingsford | 258 | 246 |
| Masters | Tommy Thompson, Canada | 325 | 325 |
| Sunday | |||
| Sr. | Werner Schuster, Austria | 389 | |
| Jr. | Thomas Raska, Czech | 348 | |
| B | Kurt Massicotte, Kingsford | 243 | |
| Masters | Tommy Thompson, Canada | 318 | 343 |
| - 1991 - Saturday |
|||
| Werner Schuster, Austria | 400 | ||
| Sunday | |||
| Jaroslaw Sakala, Czech | 375 | 351 | |
| - 1992 - Saturday |
|||
| Johan Rassmussen, Sweden | 348 | 365 | |
| Sunday | |||
| Andreas Rauschmeier, Austria | 387 | 360 | |
| - 1993 - Saturday |
|||
| Int. | Martin Hoellwarth, Austria | 372 | 360 |
| Masters | Scott Smith, Chicago | 282 | 312 |
| Senior | Kip Kopelke, Chicago | 333 | 290 |
| Sunday | |||
| Int. | Martin Hoellwarth, Austria | 348 | 397 |
| Masters | Scott Smith, Chicago | 282 | 312 |
| Senior | Kip Kopelke, Chicago | 333 | 290 |
| - 1994 - Intercontinental Cup Saturday |
|||
| Ralph Gebstedt, Germany | 351 | 387 | |
| Sunday | |||
| Sami Nieminen, Finland | 379 | 376 | |
| - 1995 - Intercontinental Cup Saturday |
|||
| Ladislav Dluhos, Czech Republic | 390 | 385 | |
| Sunday | |||
| Ketil Moen, Norway | 360 | 388 | |
| - 1996 - World Cup |
|||
| Jens Weissflog | 395 | 429 | |
| Masahiko Harada | 459 | 408 | |
| - 1997 - Continental Cup Saturday |
|||
| Simen Bernstein, Norway | 392 | 410 | |
| Wilhelm Brenna, Norway | 408 | 372 | |
| Sunday | |||
| Sven Hannawald, Germany | 437 | ||
| Fran Tisek Jez, Czech Republic | 436 | ||
| B | Kurt Massicotte, Kingsford | 258 | 246 |
| Masters | Tommy Thompson, Canada | 325 | 325 |
| - 1998 - Continental Cup Saturday |
|||
| Alexander Herr, Germany | 413 | 407 | |
| Sunday | |||
| Alexander Herr, Germany | 420 | 446 | |