




|
This site designed and maintained by MediaPro Development.2001 |
| Class | Rider | Jump 1 (in ft.) | Jump 2 (in ft.) |
| - 1939 - | |||
| A | Jim Hendrickson, Eau Claire | 247 | 250 |
| B | George Miron, Kiwanis | 228 | 239 |
| C | Robert Myrand, Ishpeming | 218 | 197 |
| Sr. | Walter Brottlund, Kiwanis | 163 | 169 |
| - 1940 - | |||
| A | Ted Zoberski, Ironwood | 264 | 245 |
| B | Jim Running, Eau Claire | 236 | 240 |
| C | Ralph Bietila, Ishpeming | 185 | 183 |
| Sr. | George Gunderson, Chicago | 172 | 183 |
| - 1941 - | |||
| A | Walt Bietila, Madison | 236 | 256 |
| B | Jim Ronning, Beloit | 222 | 220 |
| C | Ralph Bietila, Ishpeming | 221 | 212 |
| Sr. | Ernie Jacobson, Chicago | 171 | 179 |
| - 1942 - | |||
| A | Torger Tokle, New York | 281 | 289 |
| B | Charles Sedivec, Madison | 250 | 247 |
| B | Ralph Thorsen, Ishpeming | 250 | 247 |
| C | Ralph Bietila, Ishpeming | 261 | 260 |
| Sr. | Leonard Bietila, Ishpeming | 225 | 238 |
| - 1946 - | |||
| A | Walter Bietila, Ishpeming | 246 | 243 |
| B | Ralph Bietila, Ishpeming | 229 | 223 |
| C | George Pera, Kiwanis | 227 | 202 |
| Sr. | Ernie Jacobson, Chicago | 177 | 183 |
| - 1947 - | |||
| A | Joe Perrault, Ishpeming | 201 | 207 |
| B | Ralph Thorsen, Kiwanis | 175 | 197 |
| C | Wilbur Rasmussen, Ishpeming | 168 | 190 |
| - 1948 - | |||
| A | Walter Bietila, Ishpeming | 265 | 297 |
| B | Bob Carli, Ironwood | 256 | 252 |
| C | Billy Olson, Eau Claire | 271 | 279 |
| Sr. | Marty Wingness, Chicago | 201 | 219 |
| - 1949 - John Mitchell Running Tournament |
|||
| A | Joe Perrault, Ishpeming | 293 | 297 |
| B | George Pera, Kingsford | 268 | 278 |
| C | John Bednarz, Iron Mountain | 259 | 277 |
| Sr. | Howard Jansen, Chicago | 220 | 253 |
| Kiwanis Tournament | |||
| A | Walter Bietila, Iron Moutain | 270 | 270 |
| B | Dave Freeman, Iron Moutain | 261 | 270 |
| C | John Bednarz, Iron Mountain | 259 | 277 |
| Sr. | Marty Wingess, Chicago | 202 | 200 |
| - 1950 - Pine Mountain Invitational |
|||
| A | Billy Olson, Eau Claire | 249 | 222 |
| B | Don Packmeyer, Ironwood | 230 | 218 |
| Kiwanis Tournament | |||
| A | Wilbur Rasmussen, Ishpeming | 279 | 278 |
| B | George Pera, Kingsford | 270 | 243 |
| C | Sigred Malvick, St. Paul | 233 | 234 |
| Sr. | Walter Brottlund, Iron Moutain | 202 | 170 |
| - 1951 - U.S. Olympic Tryouts Saturday |
|||
| 1. | Billy Olson | 266, 263, 235 | |
| 2. | Joe Perrault | 275, 255, 250 | |
| 3. | Art Tokle | 260, 249, 262 | |
| 4. | Art Devlin | 272, 254, 244 | |
| 5. | Crosby Perry-Smith | 252, 250, 235 | |
| 6. | Ralph Bietila | 253, 246, 237 | |
| 7. | Wilbur Rasmussen | 235, 259, 253 | |
| 8. | Walt Bietila | 243, 250, 236 | |
| Sunday | |||
| 1. | Art Tokle | 260, 265, 281 | |
| 2. | Wilbur Rasmussen | 255, 249, 250 | |
| 3. | Joe Perrault | 241, 250, 257 | |
| 4. | Art Devlin | 247, 250, 251 | |
| 5. | Don Packmeyer | 240, 260, 263 | |
| 6. | Ralph Bietila | 238, 239, 267 | |
| 7. | Dave Freeman | 239, 251, 260 | |
| 8. | John Bednarz | 227, 252, 250 | |
| - 1952 - Pine Mountain Invitational |
|||
| A | John Bednarz, Iron Mountain | 285 | 273 |
| B | Jeff Statz, Madison | 283 | 278 |
| C | Joe Beaulieu, Eau Claire | 275 | 265 |
| Sr. | Eddie Bucko, Wood, Wisconsin | 205 | 237 |
| Kiwanis Tournament | |||
| A | John Bednarz, Iron Moutain | 285 | 273 |
| B | Mike Johnson, Wisconsin Rapids | 241 | 240 |
| C | Ray Gauthier, Ishpeming | 240 | 277 |
| Sr. | Eddie Bucko, Wood, Wisconsin | 205 | 237 |
| - 1953 - Kiwanis Tournament |
|||
| A | John Riisnaes, U. of New Hamp. | 293 | 285 |
| B | Joe Isabele, Ishpeming | 240 | 216 |
| C | Ray Gauthier, Ishpeming | 271 | 257 |
| Sr. | Lloyd Severud, Eau Claire | 238 | 251 |
| North American | |||
| A | John Riisnaes, U. of New Hamp. | 290 | 253 |
| Jr. | Dick Rahoi, Iron Mountain | 238 | 251 |
| - 1954 - Michigan State Championships |
|||
| A | Wilbur Rasmussen, Negaunee | 236 | 248 |
| B | Jerry Anderson, Iron Mountain | 220 | 202 |
| C | Larry McTavish, Duluth, MN | 222 | 206 |
| Sr. | Lloyd Severud, Eau Claire | 191 | 190 |
| - 1955 - Central Championships |
|||
| A | Rudy Maki | 272 | 275 |
| B | Jack Bietila, Ishpeming | 246 | 234 |
| C | Willie Erickson, Kingsford | 258 | 236 |
| Sr. | Lloyd Severud, Eau Claire | 223 | 196 |
| U.S. Olympic Team Tryouts | |||
| 1. | R. Maki | 295, 268, 300, 272, 275, 279 | |
| 2. | D. Rahoi | 268, 293, 298, 262, 249, 265 | |
| 3. | R. Sherwood | 261, 268, 284, 273, 254, 250 | |
| 4 | A. Devlin | 241, 276, 272, 267, 270, 268 | |
| 5. | R. Ulland | 262, 280, 282, 249, 236, 252 | |
| 6. | B. Olson | 275, 262, 271, 257, 232, 226 | |
| 7. | C. Hill | 267, 293, 272, 260, 252, 247 | |
| 8. | L. Johnson | 250, 259, 267, 266, 222, 218 | |
| 9. | R. Bietila | 248, 283, 266, 254, 271, 229 | |
| 10. | J. Bietila | 258, 258, 270, 246, 234, 222 | |
| - 1956 - A.J. Barth Memorial |
|||
| 1. | Esko Mommo, Finland | 272 | 275 |
| 2. | John Lyons, St. Paul | 230 | 221 |
| 3. | Billy Olson, Eau Claire | 221 | 224 |
| 4. | Larry McTavish, Duluth | 222 | 224 |
| Special Tournament | |||
| A | Wesley Hendrickson, Ishpeming | 243 | 255 |
| B | Jim House, Kingsford | 241 | 212 |
| C | Willie Erickson | 264 | 257 |
| - 1957 - Kiwanis International |
|||
| Sr. | Antti Hyvarinen, Finland | 313 | 299 |
| Jr. | Jerry Lewis, Duluth | 256 | 282 |
| Vet. | Lloyd Severud, Eau Claire | 219 | 232 |
| American International | |||
| Sr. | Antti Hyvarinen, Finland | 280 | 278 |
| Jr. | Willie Erickson, Kiwanis | 279 | 235 |
| Vet. | Lloyd Severud, Eau Claire | 240 | 216 |
| - 1958 - National Tournament |
|||
| Sr. | Billy Olson, Eau Claire | 263 | 228 |
| Jr. | Gene Kotlarek, Duluth | 260 | 255 |
| Vet. | Lloyd Severud, Eau Claire | 198 | 240 |
| Kiwanis Invitational | |||
| Sr. | Billy Olson, Eau Claire | 263 | 228 |
| Jr. | Robert "Butch" Wedin, Kiwanis | 194 | 220 |
| - 1959 - International Tournament |
|||
| Vet | Bill Duckwitz | 215 | 238 |
| Jr. | Fritz Hjeleland, Chicago | 264 | 266 |
| Sr. | Jacque Charland, Canada | 300 | 311 |
| - 1960 - National Tournament |
|||
| Vet. | Rueben Hamari, Kingsford | 236 | 249 |
| Jr. | 294 | 312 | |
| Sr. | Jim Brennan, Leavenworth, Was | 316 | 306 |
| Pine Mountain International | |||
| Vet. | Rueben Hamari, Kingsford | 236 | 249 |
| Jr. | Joe Giguere, Ishpeming | 241 | 240 |
| Sr. | A Samuelstuen, Steamboat Springs | 274 | 263 |
| - 1961 - Kiwanis International |
|||
| Vet. | Rueben Hamari, Kingsford | 236 | 249 |
| Jr. | Peter Kitchak, Duluth | 252 | 253 |
| B | Torlief Sundt, Chicago | 238 | 251 |
| Sr. | 287 | 303 | |